Eurojackpot
Jackpot 5 + 2€52 million5 + 2: no winners
- 7
- 11
- 12
- 32
- 42
- 1
- 4
The Eurojackpot numbers were drawn on Friday 7 March 2025. The jackpot was €52,000,000, but the top prize was not won.
Jackpot 5 + 2€52 million5 + 2: no winners
| Matches | Winners | Prize |
|---|---|---|
| 5+2 | 0 | no winners |
| 5+1 | 3 | €724,725.90 |
| 5+0 | 7 | €175,162.10 |
| 4+2 | 34 | €5,948.50 |
| 4+1 | 785 | €322.00 |
| 3+2 | 1,776 | €156.50 |
| 4+0 | 1,754 | €115.30 |
| 2+2 | 24,467 | €26.30 |
| 3+1 | 37,481 | €19.20 |
| 3+0 | 86,453 | €15.70 |
| 1+2 | 125,316 | €13.60 |
| 2+1 | 555,773 | €9.20 |
Winners in all participating countries.
Source: Veikkaus · Fri 7 March 2025