Eurojackpot
Jackpot 5 + 2€69 million5 + 2: no winners
- 1
- 16
- 20
- 23
- 44
- 5
- 9
The Eurojackpot numbers were drawn on Tuesday 7 January 2025. The jackpot was €69,000,000, but the top prize was not won.
Jackpot 5 + 2€69 million5 + 2: no winners
| Matches | Winners | Prize |
|---|---|---|
| 5+2 | 0 | no winners |
| 5+1 | 1 | €1,752,366.70 |
| 5+0 | 4 | €247,063.30 |
| 4+2 | 44 | €3,704.70 |
| 4+1 | 673 | €302.70 |
| 3+2 | 1,639 | €136.70 |
| 4+0 | 1,333 | €122.20 |
| 2+2 | 24,664 | €21.00 |
| 3+1 | 28,746 | €20.20 |
| 3+0 | 62,614 | €17.50 |
| 1+2 | 134,912 | €10.10 |
| 2+1 | 431,814 | €9.50 |
Winners in all participating countries.
Source: Veikkaus · Tue 7 January 2025