Eurojackpot
Top prize 5 + 2€80.44 millionestimated jackpot €79 million
- 17
- 34
- 38
- 42
- 48
- 2
- 11
The Eurojackpot numbers were drawn on Friday 10 January 2025. The jackpot was €79,000,000, and the top prize was won in this draw.
Top prize 5 + 2€80.44 millionestimated jackpot €79 million
| Matches | Winners | Prize |
|---|---|---|
| 5+2 | 1 | €80,437,425.70 |
| 5+1 | 4 | €643,155.20 |
| 5+0 | 9 | €161,204.20 |
| 4+2 | 51 | €4,692.40 |
| 4+1 | 932 | €320.90 |
| 3+2 | 2,148 | €153.10 |
| 4+0 | 2,293 | €104.30 |
| 2+2 | 28,247 | €27.00 |
| 3+1 | 40,279 | €21.10 |
| 3+0 | 99,451 | €16.20 |
| 1+2 | 142,808 | €14.10 |
| 2+1 | 556,830 | €10.90 |
Winners in all participating countries.
Source: Veikkaus · Fri 10 January 2025